Last updated: 2021-12-13

Checks: 6 1

Knit directory: Embryoid_Body_Pilot_Workflowr/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it's best to always run the code in an empty environment.

The command set.seed(20200804) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv ../output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv ../output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/NEW_Pseudobulk_Limma_res0.1_OnevAllTopTables.csv ../output/NEW_Pseudobulk_Limma_res0.1_OnevAllTopTables.csv

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version e8cfd06. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory
    Ignored:    output/.Rhistory

Untracked files:
    Untracked:  GSE122380_raw_counts.txt.gz
    Untracked:  UTF1_plots.Rmd
    Untracked:  analysis/DoubletFinderTest.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_5newAndOriginal3.Rmd
    Untracked:  analysis/OLD/
    Untracked:  analysis/child/
    Untracked:  build_refint_5new.R
    Untracked:  build_refint_scale.R
    Untracked:  build_refint_sct.R
    Untracked:  build_stuff.R
    Untracked:  build_varpart_sc.R
    Untracked:  code/.ipynb_checkpoints/
    Untracked:  code/CellRangerPreprocess.Rmd
    Untracked:  code/GEO_processed_data.Rmd
    Untracked:  code/GEO_processed_data_additionalLines.Rmd
    Untracked:  code/PowerAnalysis_NoiseRatio.ipynb
    Untracked:  code/Rplots.pdf
    Untracked:  code/Untitled.ipynb
    Untracked:  code/Untitled1.ipynb
    Untracked:  data/HCL_Fig1_adata.h5ad
    Untracked:  data/HCL_Fig1_adata.h5seurat
    Untracked:  data/dge/
    Untracked:  data/dge_raw_data.tar.gz
    Untracked:  data/ref.expr.rda
    Untracked:  figure/
    Untracked:  output/5NEWLINES.BroadCellTypeCatAssignment.basedonclustersres0.15.csv
    Untracked:  output/5NEWLINES.Frequency.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/5NEWLINES.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/5NEWLINES.NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/5NEWLINES.NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/5newlines.merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/CR_sampleQCrds/
    Untracked:  output/CaoEtAl.Obj.CellsOfAllClusters.ProteinCodingGenes.rds
    Untracked:  output/CaoEtAl.Obj.rds
    Untracked:  output/ClusterInfo_res0.1.csv
    Untracked:  output/DGELists/
    Untracked:  output/DoubletFinderTestSweepResults.RData
    Untracked:  output/DoubletFinderTestWITHknowndoublets.RData
    Untracked:  output/DownSampleVarPart.rds
    Untracked:  output/FiveNewLinesBarcodes.csv
    Untracked:  output/Frequency.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/GEOsubmissionProcessedFiles/
    Untracked:  output/GEOsubmission_additionalLines/
    Untracked:  output/GeneLists_by_minPCT/
    Untracked:  output/MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res0.5_OnevAllTopTables.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res0.8_OnevAllTopTables.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res1_OnevAllTopTables.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/NewAndOriginal.merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv
    Untracked:  output/Pseudobulk_Limma_res0.5_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.8_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_VarPart.ByCluster.Res0.1.rds
    Untracked:  output/ResidualVariances_fromDownSampAnalysis.csv
    Untracked:  output/SingleCell_VariancePartition_RNA_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_SCT_Res0.1_minPCT0.2.rds
    Untracked:  output/TopicModelling_k10_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top15drivergenes.byZ.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEarlyEcto.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEndoderm.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustMeso.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuralCrest.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuron.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustPluripotent.csv
    Untracked:  output/VarPart.ByCluster.Res0.1.rds
    Untracked:  output/azimuth/
    Untracked:  output/downsamp_10800cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_16200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_21600cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_scres.rds
    Untracked:  output/downsamp_5400cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_7200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/fasttopics/
    Untracked:  output/figs/
    Untracked:  output/merge.Cao.SCTwRegressOrigIdent.rds
    Untracked:  output/merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/merged.SCT.counts.matrix.rds
    Untracked:  output/merged.raw.counts.matrix.rds
    Untracked:  output/mergedObjects/
    Untracked:  output/pdfs/
    Untracked:  output/sampleQCrds/
    Untracked:  output/splitgpm_gsea_results/
    Untracked:  publish_stuff1.R
    Untracked:  publish_stuff2.R
    Untracked:  slurm-14911987.out

Unstaged changes:
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatch.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatchSampleIDindividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.NOHARMONYjustmerge.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividualHarmonyBatchindividual.Rmd
    Deleted:    analysis/RunscHCL_HarmonyBatchInd.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd) and HTML (docs/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.html) files. If you've configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd e8cfd06 KLRhodes 2021-12-13 Fix Supp files
Rmd fe7fae8 KLRhodes 2021-07-05 wflow_git_commit(c("analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes*",
html 475b623 KLRhodes 2021-07-05 Build site.
html 56c37c9 KLRhodes 2021-01-11 Build site.
Rmd cbdbc9f KLRhodes 2021-01-11 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd")
html 0e51844 KLRhodes 2021-01-11 Build site.
Rmd 63febc0 KLRhodes 2021-01-11 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd")
html dd2f60e KLRhodes 2020-10-19 Build site.
Rmd ad4d0f6 KLRhodes 2020-10-19 analysis/index.Rmd
html 7888de8 KLRhodes 2020-08-31 Build site.
Rmd 162da72 KLRhodes 2020-08-31 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.*")

library(Seurat)
library(Matrix)
library(dplyr)
library(edgeR)
library(limma)
library(reshape2)
library(ggplot2)
library(UpSetR)
library(tibble)

choose parameters (integration type, clustering res, min pct threshold)

f<- 'Harmony.Batchindividual'
pct<-0.2
res<- 'SCT_snn_res.0.1'
path<- here::here("output/DGELists/")
dge<- readRDS(paste0(path,"Pseudobulk_dge_",f, "_", res,"_minPCT",pct,".rds"))
cpm<- cpmByGroup(dge, group=dge$samples$cluster)
lcpm<- cpmByGroup(dge, group=dge$samples$cluster, log=TRUE)
hist(lcpm)

Version Author Date
7888de8 KLRhodes 2020-08-31
L<- mean(dge$samples$lib.size) *1e-6
M<- median(dge$samples$lib.size) *1e-6
genes.ribo <- grep('^RP',rownames(dge),value=T)
genes.no.ribo <- rownames(dge)[which(!(rownames(dge) %in% genes.ribo))]
dge$counts <- dge$counts[which(rownames(dge$counts) %in% genes.no.ribo),] #remove ribosomal genes
dge<- calcNormFactors(dge, method="TMM")

summary(dge$samples$norm.factors)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 0.8176  0.9349  1.0050  1.0052  1.0540  1.3300 
design<- model.matrix(~0+ dge$samples$cluster + dge$samples$batch + dge$samples$ind)
v<- voom(dge, design, plot=TRUE)

Version Author Date
7888de8 KLRhodes 2020-08-31
v
An object of class "EList"
$targets
                     group lib.size norm.factors cluster  batch     ind
0.Batch1.SNG-NA18511     1  1409771    1.0299240       0 Batch1 NA18511
0.Batch1.SNG-NA18858     1 88339833    1.0539880       0 Batch1 NA18858
0.Batch1.SNG-NA19160     1  1106878    1.0152859       0 Batch1 NA19160
0.Batch2.SNG-NA18511     1  3189774    0.9982165       0 Batch2 NA18511
0.Batch2.SNG-NA18858     1 99628244    1.0525291       0 Batch2 NA18858
                                    Group
0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18511
0.Batch1.SNG-NA18858 0.Batch1.SNG-NA18858
0.Batch1.SNG-NA19160 0.Batch1.SNG-NA19160
0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18511
0.Batch2.SNG-NA18858 0.Batch2.SNG-NA18858
56 more rows ...

$E
      0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18858 0.Batch1.SNG-NA19160
NOC2L             6.638964             6.548069             6.237207
HES4              5.218783             4.940947             5.262894
ISG15             5.324717             5.452566             5.930318
AGRN              4.947481             4.330642             4.138905
SDF4              5.780662             5.935487             5.864730
      0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18858 0.Batch2.SNG-NA19160
NOC2L             6.199990             6.052279             6.101584
HES4              5.376394             4.906240             4.724087
ISG15             5.440288             5.323509             5.484575
AGRN              4.359968             4.274032             4.109171
SDF4              5.491452             5.494177             5.266712
      0.Batch3.SNG-NA18511 0.Batch3.SNG-NA18858 0.Batch3.SNG-NA19160
NOC2L             6.330479             6.014823             6.197081
HES4              5.562119             4.879764             4.415591
ISG15             5.833719             5.420777             5.767354
AGRN              4.428086             4.335191             4.221235
SDF4              5.466343             5.484522             5.529410
      1.Batch1.SNG-NA18511 1.Batch1.SNG-NA18858 1.Batch1.SNG-NA19160
NOC2L             6.256989             6.071072             6.095699
HES4              9.216089             7.600635             8.691377
ISG15             5.457375             5.401419             5.792769
AGRN              5.096716             4.928903             4.839761
SDF4              6.013398             5.952802             6.177094
      1.Batch2.SNG-NA18511 1.Batch2.SNG-NA18858 1.Batch2.SNG-NA19160
NOC2L             6.020203             5.746048             5.921435
HES4              8.961112             6.914192             8.185544
ISG15             5.584400             5.846988             5.481842
AGRN              4.887505             4.771953             4.808975
SDF4              5.634987             5.441094             5.847058
      1.Batch3.SNG-NA18511 1.Batch3.SNG-NA18858 1.Batch3.SNG-NA19160
NOC2L             5.914525             5.947617             6.019365
HES4              8.108209             6.999682             7.433628
ISG15             5.726622             6.046938             5.898200
AGRN              4.772352             4.652745             4.453329
SDF4              5.779522             5.592372             5.824881
      2.Batch1.SNG-NA18511 2.Batch1.SNG-NA18858 2.Batch1.SNG-NA19160
NOC2L             6.149054             6.542508             6.178097
HES4              5.422492             5.948829             5.865813
ISG15             6.365217             6.825681             6.556433
AGRN              4.342569             4.811325             4.183400
SDF4              6.558424             6.317216             6.230266
      2.Batch2.SNG-NA18511 2.Batch2.SNG-NA18858 2.Batch2.SNG-NA19160
NOC2L             5.641101             5.599918             5.903909
HES4              4.928728             3.725449             5.163926
ISG15             6.415605             6.227950             6.253017
AGRN              4.249301             3.725449             4.083683
SDF4              6.121796             5.840927             6.134677
      2.Batch3.SNG-NA18511 2.Batch3.SNG-NA18858 2.Batch3.SNG-NA19160
NOC2L             5.963510             5.792228             6.070385
HES4              3.754793             5.140152             4.853651
ISG15             6.171530             6.856359             6.341741
AGRN              3.641582             2.332797             3.678776
SDF4              6.076721             6.033237             5.917017
      3.Batch1.SNG-NA18511 3.Batch1.SNG-NA18858 3.Batch1.SNG-NA19160
NOC2L             6.383545             6.537884             6.196177
HES4              6.978209             6.813518             6.519236
ISG15             5.982072             4.792456             5.050893
AGRN              5.329995             4.792456             5.120687
SDF4              6.209964             5.749388             5.823875
      3.Batch2.SNG-NA18511 3.Batch2.SNG-NA18858 3.Batch2.SNG-NA19160
NOC2L             6.196577             5.693029             6.128192
HES4              6.250516             5.330458             6.447564
ISG15             5.822182             4.845032             4.889632
AGRN              5.672156             4.108066             5.295435
SDF4              5.925275             5.330458             5.721170
      3.Batch3.SNG-NA18511 3.Batch3.SNG-NA18858 3.Batch3.SNG-NA19160
NOC2L             5.994855             6.599351             5.966133
HES4              4.473739             5.751354             5.540253
ISG15             4.581992             5.014388             4.174892
AGRN              4.948419             5.014388             5.113659
SDF4              5.519835             4.651818             5.866677
      4.Batch1.SNG-NA18511 4.Batch1.SNG-NA18858 4.Batch1.SNG-NA19160
NOC2L             5.918890             5.328737             5.762589
HES4              7.235340             6.879672             6.893938
ISG15             6.687102             7.898486             6.987736
AGRN              5.703063             5.636471             6.149612
SDF4              6.595062             6.477205             6.186046
      4.Batch2.SNG-NA18511 4.Batch2.SNG-NA18858 4.Batch2.SNG-NA19160
NOC2L             5.854994             5.556499             5.720397
HES4              7.052565             6.942778             6.623749
ISG15             6.710415             7.537390             6.824020
AGRN              5.162011             5.149874             5.353835
SDF4              6.310723             5.952428             6.315556
      4.Batch3.SNG-NA18511 4.Batch3.SNG-NA18858 4.Batch3.SNG-NA19160
NOC2L             5.930439             5.816523             5.906183
HES4              5.598550             7.025558             6.325320
ISG15             6.128039             7.888389             6.978991
AGRN              5.083501             5.427112             5.260126
SDF4              6.150940             6.018832             6.292194
      5.Batch1.SNG-NA18511 5.Batch1.SNG-NA18858 5.Batch1.SNG-NA19160
NOC2L             6.528132             6.624561             6.524047
HES4              7.887655             5.609915             6.989321
ISG15             4.556548             6.103729             4.032053
AGRN              5.669662             5.124488             5.417393
SDF4              6.155089             5.723125             5.803557
      5.Batch2.SNG-NA18511 5.Batch2.SNG-NA18858 5.Batch2.SNG-NA19160
NOC2L             6.063413             5.989100             6.104674
HES4              7.772730             6.188409             6.472066
ISG15             4.773593             5.141103             3.318892
AGRN              5.462839             5.757775             5.057730
SDF4              5.383646             5.626530             5.431484
      5.Batch3.SNG-NA18511 5.Batch3.SNG-NA18858 5.Batch3.SNG-NA19160
NOC2L             5.988417             5.583832             6.089701
HES4              7.132890             4.760710             6.115973
ISG15             4.611302             4.760710             3.113801
AGRN              4.935043             4.760710             4.590511
SDF4              5.292772             5.815157             5.713177
      6.Batch1.SNG-NA18511 6.Batch1.SNG-NA18858 6.Batch1.SNG-NA19160
NOC2L             5.973298             5.483099             5.672436
HES4              7.170099             5.968526             6.889853
ISG15             9.596589             5.483099             8.101527
AGRN              6.550843             4.746133             6.535801
SDF4              6.490089             6.331096             6.167761
      6.Batch2.SNG-NA18511 6.Batch2.SNG-NA19160 6.Batch3.SNG-NA18511
NOC2L             6.106462             5.711079             5.503024
HES4              5.888282             6.776502             6.943597
ISG15             7.994672             7.437596             7.991602
AGRN              5.028460             6.122393             5.245866
SDF4              5.558975             5.825412             6.038061
      6.Batch3.SNG-NA19160
NOC2L             5.637787
HES4              6.401613
ISG15             8.324006
AGRN              5.186803
SDF4              6.011076
10180 more rows ...

$weights
         [,1]     [,2]     [,3]     [,4]     [,5]      [,6]     [,7]     [,8]
[1,] 6.431916 41.51425 5.284795 9.811831 40.40790 11.140958 25.98550 39.87328
[2,] 4.550121 30.19087 3.723621 6.313930 28.19284  6.855538 17.96080 24.99744
[3,] 4.528174 35.58762 3.660784 7.239058 35.82264  7.742423 21.68234 35.05005
[4,] 3.095077 25.45962 2.375542 4.439929 24.85733  4.987377 14.45915 22.57551
[5,] 4.886507 35.50497 4.230978 7.072442 33.62303  8.365265 21.44130 32.96049
         [,9]    [,10]    [,11]    [,12]    [,13]    [,14]    [,15]    [,16]
[1,] 20.08378 27.67708 14.68138 27.70318 27.94566 18.93523 21.87930 26.97333
[2,] 12.54769 52.22316 25.89675 50.39992 50.50964 30.70401 38.13841 43.67227
[3,] 15.57410 25.06019 13.71973 23.99115 26.17103 18.56348 19.42460 25.03075
[4,] 10.04298 21.07287  9.32857 20.98907 21.36202 12.99572 16.19713 18.80142
[5,] 16.41662 26.84389 14.04097 27.13414 26.36484 17.66351 20.77130 25.26352
         [,17]    [,18]     [,19]     [,20]     [,21]     [,22]     [,23]
[1,]  9.134733 22.80686 13.667003 2.5520182 19.241403  9.217620 0.6980291
[2,] 15.484326 35.64761 11.203415 1.2808396 15.670514  6.558968 0.4335242
[3,]  8.719828 20.10535 15.531270 3.4625833 20.420649 11.403381 0.9609097
[4,]  4.556935 15.39915  5.968453 0.7479667  9.926134  3.957180 0.3158993
[5,]  8.073718 21.51586 14.760670 2.9102387 20.730546  9.708264 0.7309726
         [,24]     [,25]     [,26]     [,27]    [,28]     [,29]    [,30]
[1,] 14.176676 12.661618 0.6563529 16.932067 6.431747 2.0237300 19.77768
[2,] 10.349558  7.889203 0.3536638 10.941530 7.352719 1.7630311 20.55233
[3,] 15.859331 14.927886 0.8818901 18.529036 3.832212 1.0393622 12.62874
[4,]  6.263387  4.724821 0.2718365  7.032874 4.208964 0.9955042 14.59363
[5,] 14.943063 13.075462 0.6789117 17.597051 5.154360 1.4536564 17.45418
        [,31]     [,32]     [,33]    [,34]     [,35]    [,36]     [,37]
[1,] 3.728046 0.6475818 14.517105 6.425352 0.8934026 17.27681 10.132333
[2,] 3.884228 0.5584429 14.378407 5.549849 0.6336634 15.04216 16.762215
[3,] 1.972346 0.4461850  8.819443 3.962643 0.5858969 11.00485 15.790206
[4,] 2.190698 0.4137049 10.059942 3.773516 0.4831896 11.08245  9.451264
[5,] 2.845599 0.5090940 12.013245 4.856936 0.6777276 14.44734 12.619581
         [,38]     [,39]    [,40]    [,41]     [,42]     [,43]    [,44]
[1,]  5.551504  7.791019 10.68701 2.447371 10.025377  9.944092 3.254204
[2,]  8.783537 13.245523 16.58118 3.694754 15.119523 13.671604 3.801898
[3,] 10.728431 12.235040 17.09536 4.900442 15.462474 16.056730 6.047476
[4,]  4.811975  7.139187 10.04651 1.964783  9.321564  8.057447 2.232151
[5,]  7.265883 10.269233 12.71600 3.190897 12.204877 11.832167 3.873585
        [,45]     [,46]    [,47]     [,48]     [,49]     [,50]     [,51]
[1,] 18.01059 10.222377 3.138945 15.444373 10.530066 1.1815080 10.304070
[2,] 21.96642 13.928699 3.679351 19.016687 13.489610 1.3268478 12.610055
[3,] 24.76003  4.571048 1.147407  7.124721  4.964830 0.6028348  4.532964
[4,] 15.56020  7.030687 1.655454 11.581170  7.325607 0.7382867  7.076254
[5,] 20.62655  8.434597 2.402367 13.524820  8.295530 0.8877284  8.239576
         [,52]     [,53]     [,54]    [,55]     [,56]    [,57]    [,58]
[1,]  9.745966 1.3454345 11.867007 2.648834 0.4577756 3.572129 1.742307
[2,] 10.820897 1.1826829 12.357834 4.453690 0.6094011 5.362935 3.333483
[3,]  4.543722 0.6518845  5.190990 6.684286 1.2943609 8.171292 5.347110
[4,]  5.758106 0.7087039  7.233630 2.678536 0.4337226 3.572191 1.779529
[5,]  7.494726 0.9758391  9.590081 3.275818 0.5301035 4.177155 2.125773
        [,59]    [,60]     [,61]
[1,] 3.436238 2.369097  4.525188
[2,] 4.793791 3.356727  5.524276
[3,] 8.319574 6.458774 11.269555
[4,] 3.453803 1.933325  4.058538
[5,] 3.890978 2.791188  5.100664
10180 more rows ...

$design
  dge$samples$cluster0 dge$samples$cluster1 dge$samples$cluster2
1                    1                    0                    0
2                    1                    0                    0
3                    1                    0                    0
4                    1                    0                    0
5                    1                    0                    0
  dge$samples$cluster3 dge$samples$cluster4 dge$samples$cluster5
1                    0                    0                    0
2                    0                    0                    0
3                    0                    0                    0
4                    0                    0                    0
5                    0                    0                    0
  dge$samples$cluster6 dge$samples$batchBatch2 dge$samples$batchBatch3
1                    0                       0                       0
2                    0                       0                       0
3                    0                       0                       0
4                    0                       1                       0
5                    0                       1                       0
  dge$samples$indNA18858 dge$samples$indNA19160
1                      0                      0
2                      1                      0
3                      0                      1
4                      0                      0
5                      1                      0
56 more rows ...

1 v all contrasts

fit<- lmFit(v,design)
nclust<- length(unique(dge$samples$cluster))
contrasts<- NULL
for (i in 1:nclust){
    c<- c(rep(-1,nclust),0,0,0,0)
    c[i]<- nclust-1
    
    contrasts<- cbind(contrasts, c)
}
contrasts
       c  c  c  c  c  c  c
 [1,]  6 -1 -1 -1 -1 -1 -1
 [2,] -1  6 -1 -1 -1 -1 -1
 [3,] -1 -1  6 -1 -1 -1 -1
 [4,] -1 -1 -1  6 -1 -1 -1
 [5,] -1 -1 -1 -1  6 -1 -1
 [6,] -1 -1 -1 -1 -1  6 -1
 [7,] -1 -1 -1 -1 -1 -1  6
 [8,]  0  0  0  0  0  0  0
 [9,]  0  0  0  0  0  0  0
[10,]  0  0  0  0  0  0  0
[11,]  0  0  0  0  0  0  0
fit<- contrasts.fit(fit, contrasts= contrasts)
efit<- eBayes(fit)
plotSA(efit)

Version Author Date
475b623 KLRhodes 2021-07-05
c0vall<- topTable(efit, coef=1, n=nrow(fit))

head(c0vall, n=40)
              logFC   AveExpr         t      P.Value    adj.P.Val        B
TTC3     -27.577990  7.213926 -33.03441 7.502936e-38 7.641740e-34 71.58323
ASXL1    -12.600599  5.423634 -26.39076 8.011183e-33 4.079695e-29 60.73509
BCL7C    -12.415042  6.107591 -25.55948 4.062625e-32 1.194063e-28 60.46400
CST3     -18.385421  7.795340 -24.51773 3.314379e-31 6.751390e-28 59.67992
MAGED2   -11.892399  8.065005 -23.17049 5.604485e-30 7.135209e-27 57.42178
PHC2     -27.285655  5.434183 -25.48709 4.689497e-32 1.194063e-28 57.26356
TERF1     16.081036  7.578498  22.73501 1.439039e-29 1.221384e-26 56.63456
N4BP2L2   -6.602763  7.030785 -22.96675 8.696564e-30 9.841612e-27 56.58471
FAM89B   -17.973680  5.685971 -23.74819 1.640065e-30 2.386295e-27 56.27116
TCF25     -7.605582  7.069119 -22.76051 1.361195e-29 1.221384e-26 56.19843
ZNF428   -16.865533  7.151197 -22.40509 2.968995e-29 2.159944e-26 55.21821
VIM      -21.799711 10.234124 -21.90020 9.146643e-29 5.419027e-26 55.13542
DDX17     -6.006953  8.026253 -21.91529 8.841506e-29 5.419027e-26 54.88433
VPS28     -9.054529  7.137609 -21.87976 9.577072e-29 5.419027e-26 54.41352
MXD4     -14.985027  6.260003 -21.99581 7.379584e-29 5.010737e-26 53.73964
ADD1      -6.483498  5.894285 -21.53194 2.105681e-28 9.188987e-26 52.98095
NAA38     -8.727147  6.877280 -21.16266 4.914516e-28 1.787655e-25 52.74264
EFNB2    -21.619587  6.072235 -21.70457 1.422415e-28 7.239391e-26 52.74131
YAF2     -22.680261  4.129871 -23.87002 1.269640e-30 2.155214e-27 52.73104
FRMD4A   -14.442369  4.560023 -22.56036 2.109197e-29 1.652474e-26 52.58378
C5orf24  -11.871752  5.610553 -21.59132 1.839332e-28 8.515270e-26 52.52431
