Last updated: 2021-12-13

Checks: 6 1

Knit directory: Embryoid_Body_Pilot_Workflowr/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it's best to always run the code in an empty environment.

The command set.seed(20200804) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/NEW_Pseudobulk_Limma_res0.8_OnevAllTopTables.csv ../output/NEW_Pseudobulk_Limma_res0.8_OnevAllTopTables.csv

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version e6309e4. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory
    Ignored:    output/.Rhistory

Untracked files:
    Untracked:  GSE122380_raw_counts.txt.gz
    Untracked:  UTF1_plots.Rmd
    Untracked:  analysis/DoubletFinderTest.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_5newAndOriginal3.Rmd
    Untracked:  analysis/OLD/
    Untracked:  analysis/child/
    Untracked:  build_refint_5new.R
    Untracked:  build_refint_scale.R
    Untracked:  build_refint_sct.R
    Untracked:  build_stuff.R
    Untracked:  build_varpart_sc.R
    Untracked:  code/.ipynb_checkpoints/
    Untracked:  code/CellRangerPreprocess.Rmd
    Untracked:  code/GEO_processed_data.Rmd
    Untracked:  code/GEO_processed_data_additionalLines.Rmd
    Untracked:  code/PowerAnalysis_NoiseRatio.ipynb
    Untracked:  code/Rplots.pdf
    Untracked:  code/Untitled.ipynb
    Untracked:  code/Untitled1.ipynb
    Untracked:  data/HCL_Fig1_adata.h5ad
    Untracked:  data/HCL_Fig1_adata.h5seurat
    Untracked:  data/dge/
    Untracked:  data/dge_raw_data.tar.gz
    Untracked:  data/ref.expr.rda
    Untracked:  figure/
    Untracked:  output/5NEWLINES.BroadCellTypeCatAssignment.basedonclustersres0.15.csv
    Untracked:  output/5NEWLINES.Frequency.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/5NEWLINES.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/5NEWLINES.NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/5NEWLINES.NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/5newlines.merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/CR_sampleQCrds/
    Untracked:  output/CaoEtAl.Obj.CellsOfAllClusters.ProteinCodingGenes.rds
    Untracked:  output/CaoEtAl.Obj.rds
    Untracked:  output/ClusterInfo_res0.1.csv
    Untracked:  output/DGELists/
    Untracked:  output/DoubletFinderTestSweepResults.RData
    Untracked:  output/DoubletFinderTestWITHknowndoublets.RData
    Untracked:  output/DownSampleVarPart.rds
    Untracked:  output/FiveNewLinesBarcodes.csv
    Untracked:  output/Frequency.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/GEOsubmissionProcessedFiles/
    Untracked:  output/GEOsubmission_additionalLines/
    Untracked:  output/GeneLists_by_minPCT/
    Untracked:  output/MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res0.5_OnevAllTopTables.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res0.8_OnevAllTopTables.csv
    Untracked:  output/NEW_Pseudobulk_Limma_res1_OnevAllTopTables.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/NewAndOriginal.merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv
    Untracked:  output/Pseudobulk_Limma_res0.5_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.8_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_VarPart.ByCluster.Res0.1.rds
    Untracked:  output/ResidualVariances_fromDownSampAnalysis.csv
    Untracked:  output/SingleCell_VariancePartition_RNA_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_SCT_Res0.1_minPCT0.2.rds
    Untracked:  output/TopicModelling_k10_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top15drivergenes.byZ.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEarlyEcto.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEndoderm.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustMeso.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuralCrest.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuron.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustPluripotent.csv
    Untracked:  output/VarPart.ByCluster.Res0.1.rds
    Untracked:  output/azimuth/
    Untracked:  output/downsamp_10800cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_16200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_21600cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_scres.rds
    Untracked:  output/downsamp_5400cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_7200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/fasttopics/
    Untracked:  output/figs/
    Untracked:  output/merge.Cao.SCTwRegressOrigIdent.rds
    Untracked:  output/merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/merged.SCT.counts.matrix.rds
    Untracked:  output/merged.raw.counts.matrix.rds
    Untracked:  output/mergedObjects/
    Untracked:  output/pdfs/
    Untracked:  output/sampleQCrds/
    Untracked:  output/splitgpm_gsea_results/
    Untracked:  publish_stuff1.R
    Untracked:  publish_stuff2.R
    Untracked:  slurm-14911987.out

Unstaged changes:
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatch.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatchSampleIDindividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.NOHARMONYjustmerge.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividualHarmonyBatchindividual.Rmd
    Modified:   analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes1_minPCT0.2.Rmd
    Deleted:    analysis/RunscHCL_HarmonyBatchInd.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.8_minPCT0.2.Rmd) and HTML (docs/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.8_minPCT0.2.html) files. If you've configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd e6309e4 KLRhodes 2021-12-13 Fix supp files
Rmd fe7fae8 KLRhodes 2021-07-05 wflow_git_commit(c("analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes*",
html 475b623 KLRhodes 2021-07-05 Build site.

library(Seurat)
library(Matrix)
library(dplyr)
library(edgeR)
library(limma)
library(tibble)

choose parameters (integration type, clustering res, min pct threshold)

f<- 'Harmony.Batchindividual'
pct<-0.2
res<- 'SCT_snn_res.0.8'
path<- here::here("output/DGELists/")
dge<- readRDS(paste0(path,"Pseudobulk_dge_",f, "_", res,"_minPCT",pct,".rds"))
genes.ribo <- grep('^RP',rownames(dge),value=T)
genes.no.ribo <- rownames(dge)[which(!(rownames(dge) %in% genes.ribo))]
dge$counts <- dge$counts[which(rownames(dge$counts) %in% genes.no.ribo),] #remove ribosomal genes
dge<- calcNormFactors(dge, method="TMM")

summary(dge$samples$norm.factors)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 0.7666  0.9011  0.9717  1.0158  1.0588  2.0554 
design<- model.matrix(~0+ dge$samples$cluster + dge$samples$batch + dge$samples$ind)
v<- voom(dge, design, plot=TRUE)

Version Author Date
475b623 KLRhodes 2021-07-05
v
An object of class "EList"
$targets
                     group   lib.size norm.factors cluster  batch     ind
0.Batch1.SNG-NA18511     1   370114.2     1.048690       0 Batch1 NA18511
0.Batch1.SNG-NA18858     1 56442538.2     1.027369       0 Batch1 NA18858
0.Batch1.SNG-NA19160     1   348812.5     1.023451       0 Batch1 NA19160
0.Batch2.SNG-NA18511     1   596563.8     1.010377       0 Batch2 NA18511
0.Batch2.SNG-NA18858     1 46312654.9     1.024163       0 Batch2 NA18858
                                    Group
0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18511
0.Batch1.SNG-NA18858 0.Batch1.SNG-NA18858
0.Batch1.SNG-NA19160 0.Batch1.SNG-NA19160
0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18511
0.Batch2.SNG-NA18858 0.Batch2.SNG-NA18858
181 more rows ...

$E
        0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18858 0.Batch1.SNG-NA19160
SAMD11              3.241309             1.284577             2.104435
NOC2L               6.662772             6.613439             6.541840
PLEKHN1             2.018916             1.857246             2.841400
HES4                6.161874             5.005054             3.326827
ISG15               5.188841             5.670886             5.945737
        0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18858 0.Batch2.SNG-NA19160
SAMD11              2.552604            0.9980469             1.722066
NOC2L               6.154640            6.1875509             6.114384
PLEKHN1             2.915174            1.8632702             1.722066
HES4                6.590739            4.4757942             5.266387
ISG15               6.188193            5.4859086             6.114384
        0.Batch3.SNG-NA18511 0.Batch3.SNG-NA18858 0.Batch3.SNG-NA19160
SAMD11              1.982800            0.8621931             3.051976
NOC2L               6.309997            6.0462551             6.159935
PLEKHN1             2.051513            1.5239524             2.597410
HES4                5.958403            4.8664805             4.831207
ISG15               6.375117            5.4751883             6.256151
        1.Batch1.SNG-NA18511 1.Batch1.SNG-NA18858 1.Batch1.SNG-NA19160
SAMD11              2.841102            3.8411821             2.813415
NOC2L               6.390336            6.0288091             6.266329
PLEKHN1            -1.640025           -0.9137054            -2.520485
HES4                9.406114            8.0140725             8.842737
ISG15               5.338527            5.9566593             5.600184
        1.Batch2.SNG-NA18511 1.Batch2.SNG-NA18858 1.Batch2.SNG-NA19160
SAMD11              2.800996             2.954125            2.6056768
NOC2L               6.070414             5.909579            6.1581024
PLEKHN1            -5.159006            -2.255328           -0.7367154
HES4                9.276860             7.676886            8.5476956
ISG15               5.671509             5.816134            5.6383240
        1.Batch3.SNG-NA18511 1.Batch3.SNG-NA18858 1.Batch3.SNG-NA19160
SAMD11              2.091638            3.5454125             4.054280
NOC2L               5.977234            5.9732741             6.095721
PLEKHN1            -2.831194           -0.8469049            -3.294448
HES4                8.800741            7.2977533             7.664829
ISG15               5.767479            5.5960386             5.806214
        10.Batch1.SNG-NA18511 10.Batch1.SNG-NA18858 10.Batch1.SNG-NA19160
SAMD11               5.000305             1.4589001              1.520778
NOC2L                7.147146             6.5518870              6.164634
PLEKHN1              2.192950             0.3947698              1.520778
HES4                 2.192950             5.6183328              7.498058
ISG15                6.280413             5.2253570              5.427669
        10.Batch2.SNG-NA18511 10.Batch2.SNG-NA18858 10.Batch2.SNG-NA19160
SAMD11               3.563703            -0.3085178             3.4123508
NOC2L                5.948366             6.0601871             6.2647936
PLEKHN1              2.715706             0.1389412             0.2424258
HES4                 6.324515             5.8668617             5.7970146
ISG15                5.347974             5.0297121             4.6347432
        10.Batch3.SNG-NA18511 10.Batch3.SNG-NA18858 10.Batch3.SNG-NA19160
SAMD11              3.3598762             -2.218288             4.6721722
NOC2L               6.5465769              6.285537             6.5763122
PLEKHN1             0.6969111              1.241143            -0.4571108
HES4                5.9063645              5.281558             3.6303521
ISG15               5.5548921              6.134858             5.6514137
        11.Batch1.SNG-NA18511 11.Batch1.SNG-NA18858 11.Batch1.SNG-NA19160
SAMD11              4.1405344              3.745626             3.1669731
NOC2L               6.5947103              6.468092             6.6742773
PLEKHN1            -0.5033218              1.423698            -0.2630148
HES4                6.6765873              5.947260             6.7531745
ISG15               4.0202402              6.849962             2.7568848
        11.Batch2.SNG-NA18511 11.Batch2.SNG-NA18858 11.Batch2.SNG-NA19160
SAMD11             0.02382719              5.952372             2.7671245
NOC2L              5.45009195              5.215406             6.1514314
PLEKHN1            0.02382719              3.630444             0.8002914
HES4               6.79201152              6.437799             6.2804390
ISG15              4.11129003              3.630444             2.5503131
        11.Batch3.SNG-NA18511 11.Batch3.SNG-NA18858 11.Batch3.SNG-NA19160
SAMD11               3.489481              2.290705             4.0098056
NOC2L                6.017860              5.750136             6.2254406
PLEKHN1              1.374004              2.290705            -2.7316614
HES4                 5.343631              3.875667             5.5398016
ISG15                4.543929              3.875667             0.9687783
        12.Batch1.SNG-NA18511 12.Batch1.SNG-NA18858 12.Batch1.SNG-NA19160
SAMD11              3.1948017              1.999870              3.514391
NOC2L               6.2745289              6.523432              5.893605
PLEKHN1            -0.2646299              1.999870             -1.204427
HES4                9.5824274              8.507665              9.281067
ISG15               6.7240548              5.906761              6.321746
        12.Batch2.SNG-NA18511 12.Batch2.SNG-NA18858 12.Batch2.SNG-NA19160
SAMD11               3.605991              3.886861              3.454778
NOC2L                6.238260              3.886861              5.671096
PLEKHN1              1.284063              3.886861             -2.217647
HES4                 8.701916              8.410423              8.910992
ISG15                5.371526              6.694216              5.776707
        12.Batch3.SNG-NA18511 12.Batch3.SNG-NA18858 12.Batch3.SNG-NA19160
SAMD11              2.7005929              3.580428              4.206195
NOC2L               5.4230589              5.902356              5.842007
PLEKHN1             0.3786648              3.580428             -2.009742
HES4                7.8462704              8.335316              8.076394
ISG15               6.0510902              6.750353              6.117823
        13.Batch1.SNG-NA18511 13.Batch1.SNG-NA18858 13.Batch1.SNG-NA19160
SAMD11               5.886003             4.5739745              5.864797
NOC2L                6.629905             6.7331731              6.315190
PLEKHN1             -2.073998             0.6670839             -1.168626
HES4                 8.235478             5.4219714              8.067389
ISG15                4.771492             5.4219714              6.125995
        13.Batch2.SNG-NA18511 13.Batch2.SNG-NA18858 13.Batch2.SNG-NA19160
SAMD11               5.236521              1.388527             4.7197149
NOC2L                6.245779              6.032383             6.4315895
PLEKHN1             -1.042703              1.388527            -0.1382661
HES4                 7.982437              6.032383             7.5127856
ISG15                4.964792              5.295417             5.3535870
        13.Batch3.SNG-NA18511 13.Batch3.SNG-NA18858 13.Batch3.SNG-NA19160
SAMD11               4.918803              3.295180              6.344438
NOC2L                6.085540              5.410658              5.965285
PLEKHN1             -2.319601              1.710218             -1.469343
HES4                 7.440287              5.169650              7.111857
ISG15                4.735681              5.169650              4.834437
        14.Batch1.SNG-NA18511 14.Batch1.SNG-NA18858 14.Batch1.SNG-NA19160
SAMD11               5.060818              2.811209              3.995383
NOC2L                6.283211              6.270640              3.995383
PLEKHN1              1.890893              2.811209              3.995383
HES4                 4.212821              2.811209              3.995383
ISG15                4.698248              5.133137              3.995383
        14.Batch2.SNG-NA18511 14.Batch2.SNG-NA18858 14.Batch2.SNG-NA19160
SAMD11               2.957221              3.677755              5.468826
NOC2L                6.230240              5.999683              6.530754
PLEKHN1              2.957221              3.677755              1.957864
HES4                 4.916579              6.485109              5.127789
ISG15                5.515216              5.999683              5.127789
        14.Batch3.SNG-NA18511 14.Batch3.SNG-NA18858 14.Batch3.SNG-NA19160
SAMD11               3.211750              2.913119              4.944532
NOC2L                6.481903              5.235047              6.408075
PLEKHN1              1.519074              4.498082              1.898520
HES4                 5.745654              6.372551              5.149257
ISG15                5.738468              5.235047              5.574085
        15.Batch1.SNG-NA18511 15.Batch1.SNG-NA18858 15.Batch1.SNG-NA19160
SAMD11               3.368292              4.645503              2.732250
NOC2L                6.573407              5.867895              6.819713
PLEKHN1              1.783330              3.060540              2.732250
HES4                 3.368292              3.060540              4.317212
ISG15                5.555919              5.382468              5.539605
        15.Batch2.SNG-NA18511 15.Batch2.SNG-NA18858 15.Batch2.SNG-NA19160
SAMD11               3.120653              1.574634             4.3878984
NOC2L                6.152131              5.822561             5.9530977
PLEKHN1              2.492622              1.574634             0.3581511
HES4                 3.425508              5.034065             3.2967505
ISG15                5.442581              5.481524             5.5413729
        15.Batch3.SNG-NA18511 15.Batch3.SNG-NA18858 15.Batch3.SNG-NA19160
SAMD11               1.518668              1.716612              3.636686
NOC2L                6.204768              4.886537              6.121632
PLEKHN1              1.674787              3.301575              2.104673
HES4                 4.623005              3.301575              2.777862
ISG15                5.541670              4.038540              5.852321
        16.Batch1.SNG-NA18511 16.Batch1.SNG-NA18858 16.Batch1.SNG-NA19160
SAMD11               5.724717             4.3840412              3.256825
NOC2L                6.256828             6.2145809              5.578753
PLEKHN1             -1.394224             0.9540533              3.256825
HES4                 8.290524             7.6154356              6.957265
ISG15                5.113570             5.0225331              4.841788
        16.Batch2.SNG-NA18511 16.Batch2.SNG-NA18858 16.Batch2.SNG-NA19160
SAMD11               5.039702             3.8693989              3.736211
NOC2L                5.862824             5.9270642              4.958603
PLEKHN1              1.339262            -0.9482244              2.151249
HES4                 8.773890             7.0774689              7.009230
ISG15                1.339262             5.8252445              5.321174
        16.Batch3.SNG-NA18511 16.Batch3.SNG-NA18858 16.Batch3.SNG-NA19160
SAMD11               2.164585             0.5930146              3.338666
NOC2L                5.334510             6.1476034              4.561058
PLEKHN1              2.164585             0.5930146              1.753703
HES4                 7.837010             7.0359581              7.039106
ISG15                6.071475             6.7015391              4.075631
        17.Batch1.SNG-NA18511 17.Batch1.SNG-NA18858 17.Batch1.SNG-NA19160
SAMD11               2.297964             4.7769730              1.335469
NOC2L                6.062713             6.0470622              6.171169
PLEKHN1             -2.456924             0.6895102             -1.834456
HES4                 9.355655             7.5350002              8.678285
ISG15                5.869506             6.1157749              5.845024
        17.Batch2.SNG-NA18511 17.Batch2.SNG-NA18858 17.Batch2.SNG-NA19160
SAMD11               4.198969              6.200073              4.099834
NOC2L                5.783932              6.200073              6.421762
PLEKHN1              4.198969              3.878145              4.099834
HES4                 7.368894              3.878145              6.421762
ISG15                4.198969              3.878145              4.099834
        18.Batch1.SNG-NA18511 18.Batch1.SNG-NA18858 18.Batch1.SNG-NA19160
SAMD11               2.820019              2.677102              4.289382
NOC2L                5.989944              5.303885              5.667894
PLEKHN1              5.141947              4.964678              5.786214
HES4                 8.129875              6.977656              6.858225
ISG15                5.076359              8.187692              6.128446
        18.Batch2.SNG-NA18511 18.Batch2.SNG-NA18858 18.Batch2.SNG-NA19160
SAMD11               5.905555              3.906898              4.370176
NOC2L                5.168589              5.805019              5.927393
PLEKHN1              4.431624              4.695394              4.285287
HES4                 6.119680              7.188934              6.440565
ISG15                6.471152              8.084091              4.795482
        18.Batch3.SNG-NA18511 18.Batch3.SNG-NA18858 18.Batch3.SNG-NA19160
SAMD11               4.917741              2.983232              5.417320
NOC2L                5.424701              5.957237              5.506130
PLEKHN1              4.129245              5.385330              3.963602
HES4                 4.917741              6.996056              6.009896
ISG15                4.370254              8.340784              5.272930
        19.Batch1.SNG-NA18511 19.Batch1.SNG-NA18858 19.Batch1.SNG-NA19160
SAMD11             2.39453060              3.106031             1.7213752
NOC2L              6.09497032              5.427959             5.7744865
PLEKHN1            0.07260251              3.106031            -0.6005529
HES4               7.29177103              5.913386             6.9919041
ISG15              9.71826094              5.427959             8.2035781
        19.Batch2.SNG-NA18511 19.Batch2.SNG-NA19160 19.Batch3.SNG-NA18511
SAMD11              0.2745058            -0.8028146           -0.02751661
NOC2L               6.1571489             5.7970982            5.58719323
PLEKHN1             0.2745058            -0.8028146           -0.02751661
HES4                6.1073958             6.8625213            7.02776583
ISG15               8.1010543             7.5236149            8.07577120
        19.Batch3.SNG-NA19160 2.Batch1.SNG-NA18511 2.Batch1.SNG-NA18858
SAMD11             0.80477389             1.945268             2.979981
NOC2L              5.72125053             6.400983             6.219447
PLEKHN1            0.06780829            -1.460725             1.395019
HES4               6.46583937             9.150116             7.372299
ISG15              8.39723092             5.777680             5.591416
        2.Batch1.SNG-NA19160 2.Batch2.SNG-NA18511 2.Batch2.SNG-NA18858
SAMD11              3.261891             1.610965            2.8179644
NOC2L               6.177932             6.152919            5.7991872
PLEKHN1            -1.481073            -2.734810           -0.4550541
HES4                8.793628             8.837101            7.0553804
ISG15               6.027602             5.926969            6.0944097
        2.Batch2.SNG-NA19160 2.Batch3.SNG-NA18511 2.Batch3.SNG-NA18858
SAMD11              2.206137             2.107558             2.278166
NOC2L               6.167929             6.104215             6.100168
PLEKHN1            -1.990260            -1.424937            -0.529189
HES4                8.470878             8.215567             6.905439
ISG15               5.703227             5.882752             6.341176
        2.Batch3.SNG-NA19160 20.Batch1.SNG-NA18858 20.Batch1.SNG-NA19160
SAMD11              4.107743             4.7505948              5.858525
NOC2L               6.383787             6.6588786              6.595490
PLEKHN1            -2.737747             0.9639984              4.273562
HES4                7.681160             5.4364862              4.273562
ISG15               6.429671             5.2714269              7.080917
        20.Batch2.SNG-NA18511 20.Batch2.SNG-NA18858 20.Batch2.SNG-NA19160
SAMD11               3.697987              4.288701              3.744458
NOC2L                6.019915              6.054236              6.551813
PLEKHN1              3.697987              1.966773              5.329420
HES4                 5.282950              5.267943              3.744458
ISG15                5.282950              5.309165              6.066386
        20.Batch3.SNG-NA18511 20.Batch3.SNG-NA18858 20.Batch3.SNG-NA19160
SAMD11               4.111277              3.542864              4.780142
NOC2L                6.379766              5.779904              5.697680
PLEKHN1              2.973774             -1.586419              1.610217
HES4                 6.143699              5.071793              3.932145
ISG15                5.509827              5.100082              5.310657
        21.Batch1.SNG-NA18858 21.Batch2.SNG-NA18858 21.Batch3.SNG-NA18858
SAMD11              1.9422668              0.357488              2.589616
NOC2L               6.2880416              6.288225              6.049048
PLEKHN1             0.3573043              0.357488              0.267688
HES4                8.3056715              8.305855              8.239232
ISG15               5.4865873              5.486771              5.759541
        3.Batch1.SNG-NA18511 3.Batch1.SNG-NA18858 3.Batch1.SNG-NA19160
SAMD11              3.021604             1.157502             2.229045
NOC2L               6.928494             6.613193             6.752607
PLEKHN1             1.436641             1.361516             2.229045
HES4                3.758569             4.351573             3.814007
ISG15               3.021604             4.981715             5.688477
        3.Batch2.SNG-NA18511 3.Batch2.SNG-NA18858 3.Batch2.SNG-NA19160
SAMD11              2.773094           -0.4967796             1.022343
NOC2L               6.559690            6.1395950             5.545905
PLEKHN1             2.036128            1.7641804             2.607305
HES4                4.538629            4.5536320             3.344271
ISG15               4.151605            5.2198329             5.109806
        3.Batch3.SNG-NA18511 3.Batch3.SNG-NA18858 3.Batch3.SNG-NA19160
SAMD11              2.592464            0.4858941            4.0950205
NOC2L               6.537323            6.2560299            6.4928974
PLEKHN1             1.958592            0.7839754            0.4705296
HES4                5.852155            4.8301172            4.8628470
ISG15               6.022452            5.3919961            5.5437786
        4.Batch1.SNG-NA18511 4.Batch1.SNG-NA18858 4.Batch1.SNG-NA19160
SAMD11             2.9204865             3.386559             3.229835
NOC2L              6.2406753             6.556484             6.256673
PLEKHN1            0.4523376             1.801596            -1.174920
HES4               5.5141138             5.997993             5.938349
ISG15              6.4568390             6.755793             6.629505
        4.Batch2.SNG-NA18511 4.Batch2.SNG-NA18858 4.Batch2.SNG-NA19160
SAMD11             3.2788062             4.432943            2.9963374
NOC2L              5.7403181             5.570447            5.9798493
PLEKHN1           -0.3765456             2.111015           -0.2220861
HES4               4.9810064             3.695978            5.2093312
ISG15              6.4839206             6.198478            6.3289566
        4.Batch3.SNG-NA18511 4.Batch3.SNG-NA18858 4.Batch3.SNG-NA19160
SAMD11            3.00126940             2.351456             3.320616
NOC2L             6.04713641             5.810888             6.147016
PLEKHN1          -0.01503241             2.351456            -1.257652
HES4              3.83841892             5.158811             4.932172
ISG15             6.25515671             6.875018             6.415559
        5.Batch1.SNG-NA18511 5.Batch1.SNG-NA18858 5.Batch1.SNG-NA19160
SAMD11             4.6773674            4.1943542             3.082059
NOC2L              6.4205919            6.6175656             6.257231
PLEKHN1            0.1538054            0.7349226            -1.263715
HES4               7.0963199            6.8434470             6.623675
ISG15              6.0686888            4.8223854             4.908434
        5.Batch2.SNG-NA18511 5.Batch2.SNG-NA18858 5.Batch2.SNG-NA19160
SAMD11             5.2614065             2.701928             3.310124
NOC2L              6.2466095             5.871853             6.177288
PLEKHN1           -0.3533033             2.701928            -1.444764
HES4               5.9865467             5.509283             6.540509
ISG15              5.9504774             5.023856             4.784055
        5.Batch3.SNG-NA18511 5.Batch3.SNG-NA18858 5.Batch3.SNG-NA19160
SAMD11             2.4440258             1.965729             4.469679
NOC2L              6.1181142             6.720617             6.036594
PLEKHN1           -0.0584745             1.965729            -1.953226
HES4               4.5063101             5.872620             5.596751
ISG15              4.3789308             5.135654             4.014864
        6.Batch1.SNG-NA18511 6.Batch1.SNG-NA18858 6.Batch1.SNG-NA19160
SAMD11              3.701322             1.812091            2.0190301
NOC2L               6.134282             6.288201            5.6435210
