Last updated: 2021-07-05

Checks: 5 2

Knit directory: Embryoid_Body_Pilot_Workflowr/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown is untracked by Git. To know which version of the R Markdown file created these results, you'll want to first commit it to the Git repo. If you're still working on the analysis, you can ignore this warning. When you're finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it's best to always run the code in an empty environment.

The command set.seed(20200804) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/mergedObjects/Harmony.Batchindividual.rds ../output/mergedObjects/Harmony.Batchindividual.rds
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/MostCommonAnnotation.FiveNearestRefCells.csv ../output/MostCommonAnnotation.FiveNearestRefCells.csv
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/figs/Supp_RefAnnDE_cardiomyocyte.png ../output/figs/Supp_RefAnnDE_cardiomyocyte.png
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/figs/Supp_RefAnnDE_hepatoblast.png ../output/figs/Supp_RefAnnDE_hepatoblast.png
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/figs/Supp_RefAnnDE_mesothelial.png ../output/figs/Supp_RefAnnDE_mesothelial.png

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version c8767ac. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory
    Ignored:    output/.Rhistory

Untracked files:
    Untracked:  GSE122380_raw_counts.txt.gz
    Untracked:  UTF1_plots.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustEarlyEcto.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustEndo.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustMeso.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustNeuralCrest.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustNeuron.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustPluri.Rmd
    Untracked:  analysis/OLD/
    Untracked:  analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.8_minPCT0.2.Rmd
    Untracked:  analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes1_minPCT0.2.Rmd
    Untracked:  analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.1_byCluster.Rmd
    Untracked:  analysis/RefInt_ComparingFulltoPartialIntegrationAnnotations.Rmd
    Untracked:  analysis/ReferenceAnn_DE.Rmd
    Untracked:  analysis/SingleCell_HierarchicalClustering_NoGeneFilter.Rmd
    Untracked:  analysis/SingleCell_VariancePartitionByCluster_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Untracked:  analysis/VarPartPlots_res0.1_SCT.Rmd
    Untracked:  analysis/VarPart_SC_res0.1_SCT.Rmd
    Untracked:  analysis/child/
    Untracked:  analysis/k10topics_Explore.Rmd
    Untracked:  analysis/k6topics_Explore.Rmd
    Untracked:  build_refint_scale.R
    Untracked:  build_refint_sct.R
    Untracked:  build_stuff.R
    Untracked:  build_varpart_sc.R
    Untracked:  code/.ipynb_checkpoints/
    Untracked:  code/CellRangerPreprocess.Rmd
    Untracked:  code/ConvertToDGE.Rmd
    Untracked:  code/ConvertToDGE_PseudoBulk.Rmd
    Untracked:  code/ConvertToDGE_SingleCellRes_minPCT0.2.Rmd
    Untracked:  code/EB.getHumanMetadata.Rmd
    Untracked:  code/GEO_processed_data.Rmd
    Untracked:  code/PowerAnalysis_NoiseRatio.ipynb
    Untracked:  code/Untitled.ipynb
    Untracked:  code/Untitled1.ipynb
    Untracked:  code/compile_fits.Rmd
    Untracked:  code/fit_all_models.sh
    Untracked:  code/fit_poisson_nmf.R
    Untracked:  code/fit_poisson_nmf.sbatch
    Untracked:  code/functions_for_fit_comparison.Rmd
    Untracked:  code/get_genelist_byPCTthresh.Rmd
    Untracked:  code/prefit_poisson_nmf.R
    Untracked:  code/prefit_poisson_nmf.sbatch
    Untracked:  code/prepare_data_for_fastTopics.Rmd
    Untracked:  data/HCL_Fig1_adata.h5ad
    Untracked:  data/HCL_Fig1_adata.h5seurat
    Untracked:  data/dge/
    Untracked:  data/dge_raw_data.tar.gz
    Untracked:  data/ref.expr.rda
    Untracked:  figure/
    Untracked:  output/CR_sampleQCrds/
    Untracked:  output/CaoEtAl.Obj.CellsOfAllClusters.ProteinCodingGenes.rds
    Untracked:  output/CaoEtAl.Obj.rds
    Untracked:  output/ClusterInfo_res0.1.csv
    Untracked:  output/DGELists/
    Untracked:  output/DownSampleVarPart.rds
    Untracked:  output/Frequency.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/GEOsubmissionProcessedFiles/
    Untracked:  output/GeneLists_by_minPCT/
    Untracked:  output/MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv
    Untracked:  output/Pseudobulk_Limma_res0.5_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.8_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_VarPart.ByCluster.Res0.1.rds
    Untracked:  output/ResidualVariances_fromDownSampAnalysis.csv
    Untracked:  output/SingleCell_VariancePartition_RNA_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_SCT_Res0.1_minPCT0.2.rds
    Untracked:  output/TopicModelling_k10_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top15drivergenes.byZ.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEarlyEcto.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEndoderm.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustMeso.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuralCrest.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuron.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustPluripotent.csv
    Untracked:  output/VarPart.ByCluster.Res0.1.rds
    Untracked:  output/azimuth/
    Untracked:  output/downsamp_10800cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_16200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_21600cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_scres.rds
    Untracked:  output/downsamp_5400cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_7200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/fasttopics/
    Untracked:  output/figs/
    Untracked:  output/merge.Cao.SCTwRegressOrigIdent.rds
    Untracked:  output/merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/merged.SCT.counts.matrix.rds
    Untracked:  output/merged.raw.counts.matrix.rds
    Untracked:  output/mergedObjects/
    Untracked:  output/pdfs/
    Untracked:  output/sampleQCrds/
    Untracked:  output/splitgpm_gsea_results/
    Untracked:  slurm-12005914.out
    Untracked:  slurm-12005923.out

Unstaged changes:
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatch.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatchSampleIDindividual.Rmd
    Modified:   analysis/IntegrateAnalysis.afterFilter.HarmonyBatchindividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.NOHARMONYjustmerge.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividualHarmonyBatchindividual.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes0.5_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes0.8_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.5_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.5_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.8_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes1_minPCT0.2.Rmd
    Deleted:    analysis/RunscHCL_HarmonyBatchInd.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.


library(Seurat)
library(limma)
library(edgeR)
library(Matrix)
library(dplyr)

Attaching package: 'dplyr'
The following objects are masked from 'package:stats':

    filter, lag
The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union
library(scater)
Loading required package: SingleCellExperiment
Loading required package: SummarizedExperiment
Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: parallel

Attaching package: 'BiocGenerics'
The following objects are masked from 'package:parallel':

    clusterApply, clusterApplyLB, clusterCall, clusterEvalQ,
    clusterExport, clusterMap, parApply, parCapply, parLapply,
    parLapplyLB, parRapply, parSapply, parSapplyLB
The following objects are masked from 'package:dplyr':

    combine, intersect, setdiff, union
The following object is masked from 'package:Matrix':

    which
The following object is masked from 'package:limma':

    plotMA
The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, intersect, is.unsorted,
    lapply, mapply, match, mget, order, paste, pmax, pmax.int, pmin,
    pmin.int, rank, rbind, rownames, sapply, setdiff, sort, table,
    tapply, union, unique, unsplit, which, which.max, which.min
Loading required package: S4Vectors

Attaching package: 'S4Vectors'
The following objects are masked from 'package:dplyr':

    first, rename
The following object is masked from 'package:Matrix':

    expand
The following object is masked from 'package:base':

    expand.grid
Loading required package: IRanges

Attaching package: 'IRanges'
The following objects are masked from 'package:dplyr':

    collapse, desc, slice
Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.
Loading required package: DelayedArray
Loading required package: matrixStats

Attaching package: 'matrixStats'
The following objects are masked from 'package:Biobase':

    anyMissing, rowMedians
The following object is masked from 'package:dplyr':

    count
Loading required package: BiocParallel

Attaching package: 'DelayedArray'
The following objects are masked from 'package:matrixStats':

    colMaxs, colMins, colRanges, rowMaxs, rowMins, rowRanges
The following objects are masked from 'package:base':

    aperm, apply, rowsum

Attaching package: 'SummarizedExperiment'
The following object is masked from 'package:Seurat':

    Assays

Attaching package: 'SingleCellExperiment'
The following object is masked from 'package:edgeR':

    cpm
Loading required package: ggplot2

Attaching package: 'scater'
The following object is masked from 'package:limma':

    plotMDS
merged<- readRDS("/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/mergedObjects/Harmony.Batchindividual.rds")
#load annotations
ann<- read.csv("/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/MostCommonAnnotation.FiveNearestRefCells.csv")
merged@meta.data$RefAnn<- ann$Annotation
DimPlot(merged, group.by= "RefAnn")+NoLegend()

clusts<- (unique(merged@meta.data$RefAnn))

#theres 1 thymocyte and it doesnt want to plot it. so removing
clusts<- clusts[-57]

#or myeloid
clusts<- clusts[-58]

#or excitatory neurons
clusts<- clusts[-66]

#or antigen presenting
clusts<- clusts[-65]

plts<- NULL
for (i in 1:length(clusts)){
  b<- clusts[i]
  plts[[i]]<- DimPlot(merged, cells= c(rownames(merged@meta.data[merged@meta.data$RefAnn == as.character(b),])))+NoLegend()+ggtitle(paste0(b))
}

plts
[[1]]


[[2]]


[[3]]


[[4]]


[[5]]


[[6]]


[[7]]


[[8]]


[[9]]


[[10]]


[[11]]


[[12]]


[[13]]


[[14]]


[[15]]


[[16]]


[[17]]


[[18]]


[[19]]


[[20]]


[[21]]


[[22]]


[[23]]


[[24]]


[[25]]


[[26]]


[[27]]


[[28]]


[[29]]


[[30]]


[[31]]


[[32]]


[[33]]


[[34]]


[[35]]


[[36]]


[[37]]


[[38]]


[[39]]


[[40]]


[[41]]


[[42]]


[[43]]


[[44]]


[[45]]


[[46]]


[[47]]


[[48]]


[[49]]


[[50]]


[[51]]


[[52]]


[[53]]


[[54]]


[[55]]


[[56]]


[[57]]


[[58]]


[[59]]


[[60]]


[[61]]


[[62]]


[[63]]


[[64]]

#Add Group Metadata
Group<- factor(paste(merged@meta.data$RefAnn, merged@meta.data$Batch, merged@meta.data$individual, sep="."))

merged<- AddMetaData(merged, Group, col.name = "Group")

subset to: cells from groups that have at least 10 cells total

Ngroup<- table(merged@meta.data$Group)
Ngroup.keep<- Ngroup[Ngroup>=10]

merged<- subset(merged, subset= Group %in% names(Ngroup.keep))
submerged<- as.SingleCellExperiment(merged, assay="RNA")
sumex<- sumCountsAcrossCells(submerged, ids=submerged@colData$Group)

sumex<- sumex[,colSums(sumex)>0]
Group<- colnames(sumex)
cluster<- as.vector(substr(Group, 1, regexpr("*.B", Group)-1))
batch<- substr(Group, regexpr("Batch", Group),regexpr("Batch", Group)+5)
ind<-  substr(Group, regexpr("NA", Group),regexpr("NA", Group)+6)

samps<- cbind(cluster,batch,ind,Group)
dge<- DGEList(sumex, samples=samps, remove.zeros = T)
Removing 1809 rows with all zero counts

remove uncertain

dge<-dge[,dge$samples$cluster != "uncertain"]

keep cell types that have at least 4 groups (at least 2 individuals, at least 2 replicates)

ct.keep<- table(dge$samples$cluster)
ct.keep<- names(ct.keep[ct.keep>=4])

dge<- dge[,dge$samples$cluster %in% ct.keep]

23 cell types left after this cell/celltype filtering

#filtering genes

genes.keep<- filterByExpr(dge, group= Group)

dge<- dge[genes.keep,,keep.lib.sizes=F]
dge<- calcNormFactors(dge, method="TMM")
dge$samples$cluster<- as.factor(as.character(dge$samples$cluster))
#not including batch and individual in model because I do not have balances representation across cell types

design<- model.matrix(~0+ dge$samples$cluster)
v<- voom(dge, design, plot=T)

fit<- lmFit(v,design)
nclust<- length(unique(dge$samples$cluster))
contrasts<- NULL
for (i in 1:nclust){
    c<- c(rep(-1,nclust))
    c[i]<- nclust-1
    
    contrasts<- cbind(contrasts, c)
}
contrasts
       c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c  c
 [1,] 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [2,] -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [3,] -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [4,] -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [5,] -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [6,] -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [7,] -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [8,] -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
 [9,] -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
[10,] -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
[11,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
[12,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
[13,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
[14,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1 -1
[15,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1 -1
[16,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1 -1
[17,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1 -1
[18,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1 -1
[19,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1 -1
[20,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1 -1
[21,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1 -1
[22,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22 -1
[23,] -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 22
fit<- contrasts.fit(fit, contrasts=contrasts)
efit<- eBayes(fit)
plotSA(efit)

summary(decideTests(efit))
           c     c     c     c     c     c     c     c     c     c     c     c
Down     271  1438   658   620   559  1067  1723  3322   479  1891   920   183
NotSig 11839  9768 11061 10995 11140 10216  9226  6595 11280  8806 10485 11993
Up       971  1875  1362  1466  1382  1798  2132  3164  1322  2384  1676   905
           c     c     c     c     c     c     c     c     c     c     c
Down     376  1190    91   643  2549   979   792   364   144   560  5167
NotSig 11533  9989 12383 11051  7843 10224 10696 11574 12148 11091  3273
Up      1172  1902   607  1387  2689  1878  1593  1143   789  1430  4641
levels(dge$samples$cluster)
 [1] "Amacrine cells"               "Cardiomyocytes"              
 [3] "Ciliated epithelial cells"    "Ductal cells"                
 [5] "Epicardial fat cells"         "Goblet cells"                
 [7] "Granule neurons"              "Hepatoblasts"                
 [9] "IG"                           "Intestinal epithelial cells" 
[11] "Islet endocrine cells"        "MUC13_D"                     
[13] "Mesangial cells"              "Mesothelial cells"           
[15] "Metanephric cells"            "Retinal pigment cells"       
[17] "SLC24A4_PEX5L positive cells" "Squamous epithelial cells"   
[19] "Stellate cells"               "Stromal cells"               
[21] "Thymic epithelial cells"      "Visceral neurons"            
[23] "scHCL.hESC"                  

For example, lets see the top genes DE by Cardiomyocytes (coef 2)

topTable(efit, coef=2, sort.by="P", n=50)
             logFC    AveExpr        t      P.Value    adj.P.Val        B
MYL7     130.66430  3.0976950 30.21845 1.847703e-54 2.416980e-50 46.30499
BMP4     100.17794  4.6916506 26.04480 2.482904e-48 1.244905e-44 47.33820
MYL4     128.60340  3.2151048 26.00579 2.855068e-48 1.244905e-44 43.38726
CYB5D1    83.34643  3.8300429 25.22105 4.896782e-47 1.601370e-43 38.70436
APOBEC3G  90.85741  2.0962458 23.72382 1.325661e-44 3.240680e-41 27.97143
DOK4      71.25664  4.8213956 23.69388 1.486437e-44 3.240680e-41 41.78124
CFC1     100.08962  1.1041893 22.03796 9.765033e-42 1.824806e-38 23.39502
HS3ST3A1  86.60612  2.1116755 21.92962 1.509262e-41 2.467832e-38 26.51592
GLIPR2    73.08017  3.9350171 21.68732 4.016454e-41 5.837692e-38 35.41663
BAG3      58.11844  4.2447476 21.03112 5.891112e-40 7.706163e-37 33.46104
FGF19    107.72012  2.2553657 20.82809 1.366447e-39 1.624954e-36 29.36165
BMPER     96.84503  2.3372969 20.16516 2.207314e-38 2.406156e-35 28.62389
TNNT2     92.88780  2.9350416 20.11749 2.701837e-38 2.718672e-35 30.65986
COBLL1    66.26504  3.8078148 18.55705 2.360551e-35 2.205597e-32 28.89878
DNAH2     87.33649  1.5861408 18.34031 6.195401e-35 5.402803e-32 20.95438
KRT19     65.97059  8.6797897 18.26668 8.610261e-35 7.039426e-32 49.52404
PLPPR5    84.77348  1.3670778 18.18679 1.231576e-34 9.476617e-32 18.83396
TMOD1     83.64226  1.9293714 18.15105 1.445832e-34 1.050718e-31 21.66704
PSKH2    102.71186  0.5888992 18.12316 1.638795e-34 1.078437e-31 18.74104
APLNR    121.89089  2.3444355 18.12179 1.648860e-34 1.078437e-31 29.79227
TMEM185A  53.09470  3.9425363 18.02878 2.505759e-34 1.506125e-31 27.13528
TNNI1    121.51287  3.9575031 18.02637 2.533044e-34 1.506125e-31 35.69392
RGS13    144.64986  2.6808708 17.99972 2.856335e-34 1.568971e-31 32.12976
HTRA1     80.66431  3.5987240 17.99800 2.878626e-34 1.568971e-31 29.75697
PRDM6     81.90209  1.8387960 17.78189 7.650104e-34 4.002840e-31 20.50841
LHFPL2    51.42098  3.8578678 17.43567 3.707501e-33 1.865301e-30 25.51257
ALPK2     86.60294  2.0494678 17.39412 4.485349e-33 2.173068e-30 22.24025
HAND1    134.92284  4.6368572 17.30063 6.890111e-33 3.218912e-30 37.49295
LYN       58.36667  3.5424557 17.05154 2.174038e-32 9.806410e-30 24.28785
SVEP1     71.29496  2.2052858 16.82727 6.159146e-32 2.685593e-29 19.22263
BAMBI     74.02825  6.5277939 16.79757 7.073195e-32 2.984660e-29 39.16688
SLC9A3R1  45.81782  6.6814823 16.76133 8.375453e-32 3.423728e-29 36.82614
HAS2      87.30497  5.5998335 16.66846 1.292503e-31 5.102493e-29 36.31877
ACTC1    112.70701  5.6095105 16.66295 1.326235e-31 5.102493e-29 40.55194
FABP5     58.77926  7.8679014 16.54164 2.341450e-31 8.751003e-29 44.09118
S100A11   45.05607 10.0171268 16.52148 2.573913e-31 9.352597e-29 48.96027
SHISAL2B  73.73926  2.6002339 16.10512 1.838141e-30 6.498575e-28 20.38247
TCF21     85.51477  1.8131395 15.90283 4.814762e-30 1.657419e-27 18.99167
FAM89A    76.32724  5.8430913 15.81296 7.397133e-30 2.481074e-27 36.12206
GYPB     109.95160  0.4211041 15.66734 1.486511e-29 4.861262e-27 16.12666
PPFIBP1   40.37845  5.1133169 15.50954 3.175936e-29 1.013279e-26 27.98998
TUBB6     57.58937  5.2111883 15.47312 3.785710e-29 1.179069e-26 29.67380
ADAM19    68.91500  3.7111987 15.43315 4.591396e-29 1.396745e-26 24.78315
ADGRA2    71.74334  2.0801881 15.35020 6.856677e-29 2.036366e-26 17.12242
HAPLN1   135.31468  5.1626583 15.34577 7.005309e-29 2.036366e-26 35.92405
MIXL1    109.03120  2.2806485 15.11656 2.131129e-28 6.060284e-26 22.94231
P3H2      58.24763  3.7355420 14.89919 6.156338e-28 1.713427e-25 22.47444
RGS5      89.58711  5.7892420 14.89128 6.399314e-28 1.743946e-25 33.65425
KDR       86.16713  2.9812211 14.69530 1.673609e-27 4.467853e-25 22.30438
HOXB6    110.90093  2.6245312 14.68790 1.735630e-27 4.540755e-25 24.16276

We see recognizeable markers of CMs in that list-- MYL7, MYL4, TNNT2

vol<- topTable(efit, coef=2, n=nrow(fit))
labsig<- vol[rownames(vol) %in% c("MYL7", "MYL4", "TNNT2"),]
labsiggenes<- rownames(labsig)
thresh<- vol$adj.P.Val < 0.05
vol<-cbind(vol, thresh)
v<- ggplot(vol, aes(x=logFC, y= -log10(adj.P.Val))) +
  geom_point(aes(colour=thresh), show.legend = FALSE) +
  scale_colour_manual(values = c("TRUE" = "red", "FALSE" = "black")) +
  geom_text(data=labsig, aes(label=labsiggenes))

v

png(file= "/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/figs/Supp_RefAnnDE_cardiomyocyte.png", width= 6, height=6, units= "in", res= 1080)

v

dev.off()

make list of top 20 most significant DE genes in each of the 23 cell types in this analysis

Top20DE<- NULL

for (i in 1:nclust){
  Top20DE[[i]]<- topTable(efit, coef=i, sort.by="P", n=50)
}

names(Top20DE)<- levels(dge$samples$cluster)

Top20DE
$`Amacrine cells`
